Last Updated: June 2022
Have you ever purchased a scratchcard and wondered if anybody from your town or city has won big on a National Lottery scratchcard?
Well fortunately for you, we have done our research and have the answers for you.
Below is a map of the UK that shows all of the known National Lottery scratchcard jackpot winners (from mid 2019 onwards).
Additional Info
Name | Date | Scratchcard | Top Prize | Location |
---|---|---|---|---|
Peter Smith | 13/07/2017 | £100,000 Red | £100,000 | East London |
Ian Black | 20/01/2022 | Monopoly Deluxe | £2,000,000 | Carlisle |
Alan Nairn | 15/01/2021 | £100,000 Multiplier | £100,000 | Cardiff |
Caroline Walsh | 05/04/2022 | Super 7s | £300,000 | Pontypool |
Hannah Valerie Dewar | 22/12/2021 | Cars & Cash | £30,000 & BMW X2 | Tain |
Louisa & Greg Tomlinson | 23/12/2021 | Scrabble Cashword | £300,000 | Ash |
Sean Irwin | 29/10/2021 | Ruby Doubler | £300,000 | Brentwood |
Graham Potts | 28/10/2021 | Jewel Smash | £300,000 | Sandbach |
Louise Tate | 02/07/2021 | Lions Share Doubler | £100,000 | Sunderland |
Luke Ashman | 29/04/2021 | Multiplier Orange | £250,000 | Dudley |
Bianca Murton | 16/04/2021 | Lucky Numbers | £300,000 | Bilston |
Sara Thomas | 15/03/2021 | 50X | £1,000,000 | Treharris |
Lesley Herbert | 24/03/2021 | Monopoly Riches | £2,000,000 | Basingstoke |
Reginald Couch | 26/03/2021 | Lucky Numbers | £300,000 | Grove, Wantage |
Jonathan Wright | 24/02/2021 | Win All | £100,000 | Quorn |
Mark & Sara Plowright | 26/01/2021 | 50X | £1,000,000 | Doncaster |
Dan Fisher | 02/02/2021 | Bonus Cashword | £300,000 | Weston-Super-Mare |
Michael McCaffrey | 12/01/2021 | Christmas Countdown | £100,000 | Accrington |
Sandra Devine | 10/11/2020 | Bonus Cashword | £300,000 | Johnstone |
George Bates | 29/10/2020 | £250,000 Gold | £250,000 | Great Leighs |
John Reid | 19/10/2020 | Triple Jackpot | £250,000 | Bexley |
Corey Skeffington | 20/08/2020 | £250,000 Gold | £250,000 | Coalisland |
Debbie Goolding | 07/07/2020 | £50 Million Mega Cash Showdown | £1,000,000 | Aldershot |
Kirsty Pippard | 14/07/2020 | Cash Lines | £300,000 | Bridgwater |
Shawn Keeley | 02/07/2020 | £50 Million Mega Cash Showdown | £1,000,000 | Dungiven |
Robert Fullerton | 07/05/2020 | Treasure Bingo | £300,000 | Derry |
Kyle Burke | 26/03/2020 | £20,000 A Month For A Year | £240,000 | Stoke |
Hayley Parker | 09/01/2020 | Merry Millions | £1,000,000 | Romford |
Craig Titchener | 28/11/2019 | Winter Wonderlines 2019 | £200,000 | West Drayton |
Paul Harrington | 30/09/2019 | Cashword VIP Black | £300,000 | Wolverhampton |
Andrew Hancock | 13/08/2019 | Monopoly Millionaire | £1,000,000 | Boughton |
Lea & Lee Rose | 06/08/2019 | £250,000 Multiplier | £250,000 |
All of the above locations have been compiled from public information made available by The National Lottery.
This includes the winners that have gone public only, and not every single scratchcard jackpot won.
At the time of writing, the data is available from 2019 onwards, but we aim to include information prior to this period – as soon as we find it?
Want to add a known winner to this map?
Please get in contact with us to get featured!